Properties Sold January-June ‘08 Tahoe Island Drive Area South Lake Tahoe
Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
| Street_Number | Street_Name | Street_Suffix | City | State | Zip_Code | Subdivision | Listing_Price | Bedrooms | Total_Bathrooms | Year_Built | Square_Footage | Lot_Square_Footage | DOM | Selling_Price | ||
| 905 | Secret Harbor | Dr | South Lake Tahoe | CA | 96150 | Tallac Park | 499,900 | 4 | 2 | 2007 | 1680 | 7000 | 455 | 452,500 | ||
| 2175 | Royal | Ave | South Lake Tahoe | CA | 96150-4432 | Tahoe Island Park 2 | 359,000 | 2 | 1 | 2007 | 840 | 5998 | 324 | 315,000 | ||
| 721 | Tahoe Island | Dr | South Lake Tahoe | CA | 96150 | Tahoe Island Park | 469,000 | 4 | 2 | 2007 | 1536 | 7620 | 312 | 449,000 | ||
| 785 | Hazel | South Lake Tahoe | CA | 96150 | Tahoe Island Park 1 | 399,000 | 2 | 1.5 | 2007 | 1040 | 6000 | 219 | 360,000 | |||
| 919 | Council Rock | South Lake Tahoe | CA | 96150 | Unavail | 270,000 | 3 | 2 | 2007 | 900 | 6000 | 184 | 253,000 | |||
| 914 | Lapham | South Lake Tahoe | CA | 96150 | Tallac Park | 399,950 | 3 | 2 | 2007 | 1264 | 6097 | 153 | 365,000 | |||
| 817 | Hazel | Dr | South Lake Tahoe | CA | 96150-6533 | Tahoe Island Park 1 | 299,000 | 3 | 2.5 | 2008 | 2200 | 9360 | 118 | 300,000 | ||
| 869 | Tahoe Island Drive | South Lake Tahoe | CA | 96150 | Tahoe Island Park | 395,000 | 3 | 2 | 2008 | 1345 | 0 | 64 | 350,000 | |||
| 793 | Tahoe Island | Dr | South Lake Tahoe | CA | 96150 | Tahoe Island Park 1 | 295,000 | 3 | 1.75 | 2008 | 1176 | 9074 | 46 | 326,000 | ||
If you are looking for more stats or information regarding Lake Tahoe California or Nevada Real Estate please Call the L & S Team at 530-318-8830 and we will be happy to assist you.
