Properties Sold January-June ‘08 Bijou 1 Area South Lake Tahoe
Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
| Street_Number | Street_Name | City | Listing_Price | Bedrooms | Total_Bathrooms | Year_Built | Square_Footage | Lot_Square_Footage | Garage | DOM | Selling_Price | |
| 3354 | Bruce | South Lake Tahoe | 419,900 | 3 | 2 | 2007 | 1430 | 6030 | 203 | 410,000 | ||
| 1426 | Glenwood | South Lake Tahoe | 329,000 | 2 | 1.5 | 2007 | 1266 | 6011 | 153 | 313,000 | ||
| 3327 | Woodland | South Lake Tahoe | 579,000 | 4 | 2.5 | 2007 | 2604 | 57064 | 323 | 525,000 | ||
| 1139 | Herbert | South Lake Tahoe | 298,500 | 3 | 2 | 2007 | 1161 | 0 | 346 | 282,000 | ||
| 3604 | Terry | South Lake Tahoe | 290,000 | 3 | 1.75 | 2007 | 1176 | 0 | 244 | 275,000 | ||
| 3533 | Deer | South Lake Tahoe | 419,000 | 3 | 2 | 2007 | 1226 | 7492 | 178 | 405,000 | ||
| 3611 | Spruce | South Lake Tahoe | 289,000 | 2 | 1 | 2007 | 748 | 11600 | 165 | 265,000 | ||
| 3457 | Champlain | South Lake Tahoe | 349,900 | 3 | 2 | 2008 | 1020 | 8400 | 89 | 315,000 | ||
| 3523 | Blackwood | South Lake Tahoe | 323,900 | 3 | 2 | 2008 | 1527 | 7000 | 42 | 345,000 | ||
| 3604 | Shirley | South Lake Tahoe | 550,000 | 3 | 2 | 2008 | 1417 | 5800 | 112 | 500,000 | ||
| 1241 | Lester | South Lake Tahoe | 339,000 | 3 | 1.5 | 2008 | 1136 | 6000 | 135 | 314,000 | ||
| 1616 | Glenwood | South Lake Tahoe | 449,000 | 3 | 2 | 2008 | 1372 | 10874 | 103 | 439,000 | ||
| 3519 | Pinecrest | South Lake Tahoe | 379,000 | 3 | 2 | 2008 | 1356 | 7500 | 59 | 365,000 | ||
| 3505 | April | South Lake Tahoe | 539,000 | 3 | 2 | 2008 | 1728 | 10890 | 59 | 516,000 | ||
| 3600 | Forest | South Lake Tahoe | 299,000 | 2 | 1 | 2008 | 864 | 5000 | 83 | 285,000 |
