Properties Sold January-June ‘08 Al Tahoe Area South Lake Tahoe


Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
Street_Number   Street_Name City State Subdivision Listing_Price Bedrooms Total_Bathrooms Year_Built Square_Footage Lot_Square_Footage DOM Selling_Price
1068   Los Angeles South Lake Tahoe CA Al Tahoe 1 189,000 2 1 2006 766 6000 424 145,000
2877   Oakland South Lake Tahoe CA Al Tahoe 1 780,000 4 2.5 2007 2550 5009 278 737,000
3181   Pasadena South Lake Tahoe CA Al Tahoe 1 699,000 3 2.5 2007 1868 5000 172 699,000
840   Stanford South Lake Tahoe CA Al Tahoe 1 429,000 2 1.75 2007 1162 6000 98 405,000
960   San Francisco South Lake Tahoe CA Al Tahoe 1 699,000 4 3 2007 2399 6000 109 650,000
3140   Pasadena South Lake Tahoe CA Al Tahoe 1 299,000 1 1 2007 806 5000 59 299,000
933   Edgewood South Lake Tahoe CA   419,000 4 1.75 2007 2229 1895 59 419,000
720   San Francisco South Lake Tahoe CA Al Tahoe 1 395,000 3 2 2007 1339 6000 137 365,000
724   Los Angeles South Lake Tahoe CA Al Tahoe 1 449,000 3 2 2008 1672 5663 63 430,000
2965   Oakland South Lake Tahoe CA Al Tahoe 1 293,500 3 1.75 2008 1056 4792 50 300,000
717   San Francisco South Lake Tahoe CA Al Tahoe 1 350,000 2 2 2008 1286 10000 68 355,000
782   Modesto South Lake Tahoe CA Al Tahoe 1 449,000 4 2.5 2008 1632 6000 42 430,000
3371   Lake Tahoe South Lake Tahoe CA Trout Creek 2,000,000 4 4 2008 3200 0 32 2,550,000
Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Google
  • e-mail

Discussion Area - Leave a Comment