Properties Sold January-June ‘08 Bijou 2 Area South Lake Tahoe
Posted on July 23rd, 2008 by admin
Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
| Street_Number | Street_Name | City | State | Subdivision | Listing_Price | Bedrooms | Total_Bathrooms | Year_Built | Square_Footage | Lot_Square_Footage | DOM | Selling_Price | ||||
| 1138 | Juniper | Ave | South Lake Tahoe | CA | Bijou Pines | 435,000 | 5 | 2 | 2007 | 2206 | 5200 | 270 | 415,000 | |||
| 3535 | Lake Tahoe | Blvd | South Lake Tahoe | CA | Lakeland Village | 299,000 | 1 | 1 | 2007 | 607 | 0 | 222 | 275,000 | |||
| 3535 | Lake Tahoe | Blvd | South Lake Tahoe | CA | Lakeland Village | 237,500 | 0 | 1 | 2007 | 448 | 0 | 144 | 210,000 | |||
| 3313 | Marlette | South Lake Tahoe | CA | Johnson Acres | 499,000 | 3 | 3 | 2007 | 2000 | 5000 | 128 | 474,500 | ||||
| 3535 | Lake Tahoe | Blvd | South Lake Tahoe | CA | Lakeland Village | 240,000 | 0 | 1 | 2008 | 448 | 0 | 110 | 230,000 | |||
| 3436 | Janet | Dr | South Lake Tahoe | CA | Bijou Pines | 268,900 | 2 | 1 | 2008 | 840 | 6011 | 42 | 275,000 | |||
| 1119 | Juniper | Ave | South Lake Tahoe | CA | Bijou Pines | 310,000 | 2 | 2 | 2008 | 753 | 0 | 111 | 285,000 | |||
| 1103 | Oak | Ave | South Lake Tahoe | CA | Bijou Pines | 379,000 | 3 | 2 | 2008 | 948 | 5114 | 33 | 379,000 | |||







Discussion Area - Leave a Comment