Properties Sold January-June ‘08 Heavenly Valley Area South Lake Tahoe
Posted on July 23rd, 2008 by admin
Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
| Street_Name | Street_Suffix | City | State | Subdivision | Listing_Price | Bedrooms | Total_Bathrooms | Year_Built | Square_Footage | Lot_Square_Footage | DOM | Selling_Price | ||
| Wildwood | Ave | South Lake Tahoe | CA | Unavail | 259,000 | 2 | 1.5 | 2006 | 1044 | 435 | 622 | 239,000 | ||
| Wildwood | Ave | South Lake Tahoe | CA | Keller 5-acres | 750,000 | 3 | 2 | 2007 | 1920 | 16553 | 364 | 690,000 | ||
| Ski Run | South Lake Tahoe | CA | Ski Run Village Townhouses | 284,000 | 2 | 1.5 | 2007 | 879 | 0 | 158 | 255,000 | |||
| Mackedie | Way | South Lake Tahoe | CA | Lakeview Heights | 1,245,000 | 4 | 3.5 | 2007 | 3200 | 10200 | 226 | 1,180,000 | ||
| Wildwood | Ave | South Lake Tahoe | CA | Unavail | 247,000 | 2 | 2 | 2007 | 1044 | 0 | 250 | 240,000 | ||
| Sandy | Way | South Lake Tahoe | CA | Unavail | 209,500 | 2 | 1 | 2007 | 812 | 0 | 152 | 198,000 | ||
| Saddle | Rd | South Lake Tahoe | CA | Lakeview Tahoe 2 | 825,000 | 2 | 1.75 | 2007 | 1139 | 37000 | 157 | 800,000 | ||
| Saddle | Rd | South Lake Tahoe | CA | Heavenly Valley Homes 1 | 479,900 | 2 | 1 | 2007 | 980 | 17000 | 116 | 480,000 | ||
| Ski Run Blvd | South Lake Tahoe | CA | Summit Heavenly | 374,500 | 2 | 1.5 | 2007 | 1067 | 0 | 149 | 329,000 | |||
| Keller | Rd | South Lake Tahoe | CA | Lakeview Tahoe 1 | 1,350,000 | 5 | 5 | 2008 | 3231 | 10672 | 82 | 1,200,000 | ||
| Ski Run | Blvd | South Lake Tahoe | CA | Ski Run Village Townhouses | 325,000 | 2 | 1.5 | 2008 | 879 | 0 | 82 | 310,000 | ||
| Woods | Ave | South Lake Tahoe | CA | Tahoe Highlands | 349,000 | 2 | 1 | 2008 | 816 | 6717 | 50 | 325,000 | ||







Discussion Area - Leave a Comment