Properties Sold January-June ‘08 Sierra Tract Area South Lake Tahoe


Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
Street_Number Street_Direction Street_Name Street_Suffix City State Zip_Code Subdivision Listing_Price Bedrooms Total_Bathrooms Year_Built Square_Footage Lot_Square_Footage DOM Selling_Price
2520 Osborne Ave South Lake Tahoe CA 96150-7661 Tahoe Sierra 3 195,000 0 1 2007 520 5000 267 165,000
2524 Fountain Ave South Lake Tahoe CA 96150 Tahoe Sierra 3 275,000 2 1.25 2007 720 5000 152 260,000
2681 Knox Ave South Lake Tahoe CA 96150-3159 Tahoe Sierra 1 329,500 4 1.75 2007 1284 5000 170 315,000
1023 Carson Ave South Lake Tahoe CA 96150 Tahoe Sierra 1 339,000 2 1 2007 780 10000 120 310,000
2609 Pinter Ave South Lake Tahoe CA 96150-3015 Tahoe Sierra 3 229,000 3 1 2007 1140 5009 249 227,000
1149 Stockton Ave South Lake Tahoe CA 96150 Tahoe Sierra 1 489,000 3 2 2007 2032 5000 211 465,000
2640 Rose Ave South Lake Tahoe CA 96150 Unavail 549,000 4 2.5 2007 2168 5000 183 545,000
2458 Fountain Ave South Lake Tahoe CA 96150-7545 Tahoe Sierra 1 359,000 3 1 2007 1054 5227 200 310,000
2521 Osborne Ave South Lake Tahoe CA 96150-7664 Tahoe Sierra 3 259,900 2 1 2007 864 5000 99 245,000
2613 Fountain Ave South Lake Tahoe CA 96150-3019 Tahoe Sierra 3 179,000 1 1 2008 550 4996 70 165,000
2617 Kubel Ave South Lake Tahoe CA 96150 Tahoe Sierra 3 568,000 3 2.5 2008 1854 5000 155 545,000
2633 William Ave South Lake Tahoe CA 96150-3139 Tahoe Sierra 1 261,250 2 1 2008 1008 5000 52 245,000  
                                 

If you are looking for more stats or information regarding Lake Tahoe California or Nevada Real Estate please Call the L & S Team at 530-318-8830 and we will be happy to assist you.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Google
  • e-mail

Discussion Area - Leave a Comment