Properties Sold January-June ‘08 Tahoe Island Park Area South Lake Tahoe


Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
Street_Number Street_Direction Street_Name Street_Suffix City State Subdivision Listing_Price Bedrooms Total_Bathrooms Year_Built Square_Footage Lot_Square_Footage Status DOM Selling_Price
2293 Arizona Ave South Lake Tahoe CA Tahoe Island Park 4 389,000 3 1.75 2007 1431 6300 S 240 389,000
750 Hazel South Lake Tahoe CA Tahoe Island Park 4 248,000 2 1 2007 780 7372 S 232 235,000
2338 Washington Ave South Lake Tahoe CA Tahoe Island Park 4 419,900 3 2 2007 1541 5950 S 221 397,000
2159 Harvard Ave South Lake Tahoe CA Tahoe Island Park 4 429,000 2 2 2007 1216 7800 S 107 385,000
2247 Wyoming Ave South Lake Tahoe CA Tahoe Island Park 4 275,000 3 1 2007 1219 5000 S 209 270,000
919 Linda Ave South Lake Tahoe CA Tahoe Island Park 4 269,900 2 1 2008 912 6744 S 64 262,000  

If you are looking for more stats or information regarding Lake Tahoe California or Nevada Real Estate please Call the L & S Team at 530-318-8830 and we will be happy to assist you.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Google
  • e-mail

Discussion Area - Leave a Comment