Properties Sold January-June ‘08 Tahoe Keys, South Lake Tahoe


Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
Street_Number Street_Direction Street_Name Street_Suffix City State Zip_Code Subdivision Listing_Price Bedrooms Total_Bathrooms Year_Built Square_Footage Lot_Square_Footage Status DOM Selling_Price
2200 White Sands Dr South Lake Tahoe CA 96150-6747 Pinestone 3 1,895,000 4 3.5 2006 3266 16791 S 797 1,500,000
1731 Venice Dr South Lake Tahoe CA 96150-6606 Tahoe Keys Units 5 1,099,999 3 2.5 2006 2536 6970 S 706 1,030,000
754 Tuolumne Dr South Lake Tahoe CA 96150-4453 Mt Tallac 1 575,000 4 2 2007 1916 7260 S 292 525,000
1686 Venice Dr South Lake Tahoe CA 96150 Tahoe Keys Units 5 895,000 3 2.5 2007 1956 0 S 217 845,000
2225 Inverness Dr South Lake Tahoe CA 96150-6746 Tahoe Keys 01 895,000 3 2.5 2008 2566 6970 S 49 895,000
2166 Morro Dr South Lake Tahoe CA 96150-6741 Tahoe Keys 01 1,349,000 4 3.5 2008 2656 7405 S 61 1,259,000
2254 Balboa Dr South Lake Tahoe CA 96150-6708 Tahoe Keys 01 569,000 3 2 2008 1669 0 S 62 530,000
396 Wedeln Ct South Lake Tahoe CA 96150 Tahoe Keys 01 2,100,000 4 2.5 2008 2777 0 S 48 1,900,000  

If you are looking for more stats or information regarding Lake Tahoe California or Nevada Real Estate please Call the L & S Team at 530-318-8830 and we will be happy to assist you.

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Google
  • e-mail

Discussion Area - Leave a Comment