Properties Sold January-June ‘08 Y Area, South Lake Tahoe
Posted on August 7th, 2008 by admin
Welcome to ForTahoe.com Blog -- sign up for our RSS Feed.
| Street_Number | Street_Direction | Street_Name | Street_Suffix | City | State | Zip_Code | Subdivision | Listing_Price | Bedrooms | Total_Bathrooms | Year_Built | Square_Footage | Lot_Square_Footage | Status | DOM | Selling_Price | |
| 1190 | Bonanza | Ave | South Lake Tahoe | CA | 96150-3625 | W D Barton | 165,000 | 2 | 1 | 2007 | 714 | 10900 | S | 363 | 154,000 | ||
| 1330 | Melba | Dr | South Lake Tahoe | CA | 96150-7020 | W D Barton | 322,000 | 2 | 1 | 2007 | 1144 | 14581 | S | 280 | 310,000 | ||
| 1940 | 10th Street | South Lake Tahoe | CA | 96150 | Tamarack 2 | 689,000 | 5 | 3 | 2007 | 3004 | 43560 | S | 269 | 640,000 | |||
| 1215 | Margaret | Ave | South Lake Tahoe | CA | 96150-3609 | Armstrong 7 | 265,000 | 2 | 1 | 2007 | 832 | 5000 | S | 227 | 245,000 | ||
| 590 | Eloise | Ave | South Lake Tahoe | CA | 96150 | Tamarack | 775,000 | 3 | 2 | 2007 | 2605 | 26543 | S | 63 | 762,500 | ||
| 2126 | Helen | Ave | South Lake Tahoe | CA | 96150-3400 | Tamarack Addition 1 | 327,950 | 2 | 1 | 2008 | 912 | 8712 | S | 129 | 317,000 | ||
| 1168 | Dedi | Ave | South Lake Tahoe | CA | 96150-6246 | Armstrong 7 | 349,000 | 3 | 1.75 | 2008 | 1120 | 5000 | S | 72 | 321,000 | ||
| 1881 | Delta | St | South Lake Tahoe | CA | 96150-6268 | Armstrong 7 | 269,000 | 3 | 1 | 2008 | 1596 | 5000 | S | 95 | 269,000 | ||
| 1928 | B | St | South Lake Tahoe | CA | 96150 | W D Barton 2 | 339,000 | 3 | 2 | 2008 | 1280 | 5000 | S | 46 | 323,500 | ||
If you are looking for more stats or information regarding Lake Tahoe California or Nevada Real Estate please Call the L & S Team at 530-318-8830 and we will be happy to assist you.







Discussion Area - Leave a Comment